Inā ʻoe e ʻimi nei i kahi puʻu liʻiliʻi 12VDC, puhi turbine a i ʻole brushless dc blower, e noʻonoʻo paha ʻoe i ke kumukūʻai. Hiki ke ʻokoʻa ke kumukūʻai o ka blower 12VDC ma muli o ka mea hana, ka nui a me ke ʻano o ka blower āu e ʻimi nei, a me nā kumu ʻē aʻe.
ʻO Ningbo Wonsmart Company kahi mea hana loea i ka hoʻomohala ʻana a me ke kūʻai aku ʻana i nā mea hoʻoheheʻe DC brushless. Mai ka hui ma ke ʻano he mea hana, hiki iā mākou ke hāʻawi i nā kumukūʻai kūpono a me ka lawelawe ma hope o ke kūʻai aku.
E ʻoluʻolu e nānā i ka papa ʻaina winsmart hui 12v brushless dc blower series
Hoʻohālike | WS4540-12-NZ03 | WS7040-12-V200N | WS7040AL-12-X200 |
Voltage | 12VDC | 12VDC | 12VDC |
Max.airflow | 7.2m3/h | 25m3/h | 19m3/h |
Max.air pressure | 5kpa | 6kpa | 5.5kpa |
pae o kēia manawa | 0.9-1.65 A | 1.5-4.5 A | 2.4-4.5 A |
pae māmā | 45,000-49,000 rpm | 35,000-43,000 rpm | 34,000-42,500 rpm |
pae walaʻau | 48-65 dba | 50-73 dba | 56-68 dba |
Kumukuai | $35.20 | $27.50 | $33.00 |
Hoʻohālike | WS9250-12-240-S200 | WS9260B-12-250-S200 | WS9290-12-220-S200 |
Voltage | 12VDC | 12VDC | 12VDC |
Max.airflow | 55m3/h | 82m3/h | 32m3/h |
Max.air pressure | 7 kpa | 7.5 kpa | 9kpa |
pae o kēia manawa | 5.3-10.5a | 9.5-16 a | 10-16a |
pae māmā | 23,000-28,000 rpm | 23,000-29,500 rpm | 21,000-24,000 rpm |
Kumukuai | $38.5 | $51.7 | $53.9 |
No ka 'ike hou aku, e kaomi:https://www.wonsmartmotor.com/12v-blower/
Ka manawa hoʻouna: Mei-13-2024