E ʻike i ka ʻike hou loa e pili ana i ke kumukūʻai o 48VDC blowers. ʻO kā mākou alakaʻi holoʻokoʻa e uhi i nā mea āpau e pono ai ʻoe e ʻike e pili ana i ke kumukūʻai o kēia mau mea hoʻoheheʻe kūpono a hilinaʻi hoʻi, inā ʻoe e ʻimi nei no ka hoʻohana ʻana i ka ʻoihana a i ʻole ka hale noho. E hoʻomau i ka ʻike i nā kumu e hoʻohuli ai i ke kumu kūʻai, e ʻimi i nā makana maikaʻi loa, a e aʻo pehea e koho ai i ka blower 48VDC kūpono no kāu mau pono. E kipa i kā mākou pūnaewele no nā kumukūʻai hou a me nā ʻōlelo aʻoaʻo loea e kōkua iā ʻoe e hana i ka hoʻoholo kūʻai maikaʻi loa.
Hoʻohālike | WS130120S2-48-220-X300 | WS140120S-48-130-X300 | WS10690-48-240-X200 |
Voltage | 48VDC | 48VDC | 48VDC |
Max.airflow | 140m3/h | 130m3/h | 120m3/h |
Max.air pressure | 13.0kpa | 12kpa | 10.0kpa |
pae o kēia manawa | 4.8-7.0 A | 3.5-6.2 A | 2.75-6 A |
pae māmā | 21,000-26,000rpm | 13,000-15,500 rpm | 24,000- 29,000 rpm |
pae walaʻau | 91-97 dba | 65-85 dba | 86-90 dba |
Kumukuai | $64.9 | $82.5 | $42.9 |
Hoʻohālike | WS145110-48-150-x300 | WS145120-48-170-S200 | WS155150-48-150-X300 |
Voltage | 48VDC | 48VDC | 48VDC |
Max.airflow | 33m3/h | 92m3/h | 380m3/h |
Max.air pressure | 32.0kpa | 40kpa | 6.0kpa |
pae o kēia manawa | 3-8.8 A | 6.5-29 A | 5-12.5 A |
pae māmā | 13,000-15,000 rpm | 15,200-17,500 rpm | 12,000- 15,000 rpm |
pae walaʻau | 69-90 dba | 69-92 dba | 86-90 dba |
Kumukuai | $144.5 | $172 | $300 |
E kelepona iā mākou e aʻo hou e pili ana i kā mākou blower models a me ke kumu kūʻai!
No ka 'ike hou aku, e kaomi:https://www.wonsmartmotor.com/48v-blower/
Ka manawa hoʻouna: Jun-03-2024